U13 and younger divisions have 1 game and 1 skills sessions per week.
U14 and older divisions will have 1 game per week.
House League programming starts in mid-September and runs through to early April.
No games or skills sessions are scheduled on Thanksgiving, over the Winter Holidays, on Family Day or during public school March Break.
Our house league offers a fun, safe and inclusive hockey program that is open to players of all ages and skill levels, with teams that ensure balanced competition. We run evaluation sessions then carefully build teams, readjusting when required. Meanwhile, players aged 12 and under can maximize their development during the additional weekly skills session included in the registration fee.
In addition, games take place on mostly local rinks with predictable, family-friendly schedules which is great for caregivers and siblings.
House League Registration costs $825. Financial assistance may be available. Please contact the registrar.
All programs include mandatory Hockey Canada Insurance coverage.
For U9 Divisions and younger:
Dynamic, small-ice games and skills programming that closely follows the latest Hockey Canada Initiation Program mandates.
For U10 – U13 Divisions
For U14 and older Divisions
2024-2025 Refund Policy:
All requests for withdrawal from the North Toronto Hockey Association (NTHA) must be made via email to the registrar (registrar@nthockey.ca). Refunds will only be provided if applicable as outlined below:
Prior to July 31st 2024, players may withdraw and receive a refund of their registration fee minus the non-refundable $150 admin fee. Spots are non-transferable.
As of August 1st 2024, no refunds will be issued for any reason. This includes a player who withdraws their participation voluntarily or involuntarily, including quarantine/isolation orders, the results of virus testing/screening, other virus-related conditions, illness, injury, move of residence or any other reasons, a refund will not be issued. Spots are non-transferable.
Players who are on a Wait List, or who otherwise have their registration declined because their division/session is full will receive a 100% refund.
According to GTHL Rules 7.9 & 7.10, you may be registered with only one hockey club/association at any given time in the Hockey Canada Registry. Any player found to be registered with multiple clubs/associations and who chooses to withdraw from NTHA will be subject to the above refund conditions and timelines, including the $150 non-refundable admin fee. GTHL Rules can be found on the GTHL Website at: https://gthlcanada.com/rulebook
The NTHA reserves the right to modify all programming at our discretion at any time. Some reasons such as, but not limited to, may be in response to local virus outbreaks, virus-related directives from government, directives from our hockey governing bodies, and directives from our arena suppliers. Such modifications may include but are not limited to:
Once your child enrols in hockey, it will be important to properly outfit your player with the following mandatory equipment:
MANDATORY EQUIPMENT
While we show some equipment in NT colours, any colour (usually Black) is fine.
USEFUL ACCESSORIES
Please review our Code of Conduct to ensure compliance for both you and your child.
Our House League rules are designed to ensure every player enjoys a fun, inclusive and fair hockey experience.
1 All programs cost $825. Choose your child’s age division from the list to review the time and locations. You must register your child in the division that corresponds to their birth year.
2 Click on the Register Now! button below and you will be taken to our Secure Payment portal.
Date | Age | Group (last name) | Start Time | End Time | Arena |
---|---|---|---|---|---|
Saturday, September 14, 2024 | U7 | A to F | 7:00 AM | 8:00 AM | North Toronto Arena |
Saturday, September 14, 2024 | U7 | G to L | 8:00 AM | 9:00 AM | North Toronto Arena |
Saturday, September 14, 2024 | U7 | M to R | 9:00 AM | 10:00 AM | North Toronto Arena |
Saturday, September 14, 2024 | U7 | S to Z | 10:00 AM | 11:00 AM | North Toronto Arena |
Saturday, September 14, 2024 | U8 | A to E | 11:00 AM | 12:00 PM | North Toronto Arena |
Saturday, September 14, 2024 | U8 | F to K | 12:00 PM | 1:00 PM | North Toronto Arena |
Saturday, September 14, 2024 | U8 | L to Q | 1:00 PM | 2:00 PM | North Toronto Arena |
Saturday, September 14, 2024 | U8 | R to Z | 2:00 PM | 3:00 PM | North Toronto Arena |
Saturday, September 14, 2024 | U9 | A to D | 3:00 PM | 4:00 PM | North Toronto Arena |
Saturday, September 14, 2024 | U9 | E to L | 4:00 PM | 5:00 PM | North Toronto Arena |
Saturday, September 14, 2024 | U9 | M to R | 5:00 PM | 6:00 PM | North Toronto Arena |
Saturday, September 14, 2024 | U16|U18 | A to L | 5:00 PM | 6:00 PM | Upper Canada College |
Saturday, September 14, 2024 | U9 | S to Z | 6:00 PM | 7:00 PM | North Toronto Arena |
Saturday, September 14, 2024 | U16|U18 | M to Z | 6:00 PM | 7:00 PM | Upper Canada College |
Sunday, September 15, 2024 | U7 | S to Z | 7:00 AM | 8:00 AM | North Toronto Arena |
Sunday, September 15, 2024 | U7 | M to R | 8:00 AM | 9:00 AM | North Toronto Arena |
Sunday, September 15, 2024 | U7 | G to L | 9:00 AM | 10:00 AM | North Toronto Arena |
Sunday, September 15, 2024 | U12|U13 | A to F | 9:00 AM | 10:00 AM | RINX #4 |
Sunday, September 15, 2024 | U7 | A to F | 10:00 AM | 11:00 AM | North Toronto Arena |
Sunday, September 15, 2024 | U12|U13 | G to N | 10:00 AM | 11:00 AM | RINX #4 |
Sunday, September 15, 2024 | U8 | R to Z | 11:00 AM | 12:00 PM | North Toronto Arena |
Sunday, September 15, 2024 | U12|U13 | O to Z | 11:00 AM | 12:00 PM | RINX #4 |
Sunday, September 15, 2024 | U8 | L to Q | 12:00 PM | 1:00 PM | North Toronto Arena |
Sunday, September 15, 2024 | U10|U11 | A to G | 12:00 PM | 1:00 PM | RINX #4 |
Sunday, September 15, 2024 | U8 | F to K | 1:00 PM | 2:00 PM | North Toronto Arena |
Sunday, September 15, 2024 | U10|U11 | H to O | 1:00 PM | 2:00 PM | RINX #4 |
Sunday, September 15, 2024 | U14|U15 | A to M | 1:15 PM | 2:15 PM | RINX #3 |
Sunday, September 15, 2024 | U8 | A to E | 2:00 PM | 3:00 PM | North Toronto Arena |
Sunday, September 15, 2024 | U10|U11 | P to Z | 2:00 PM | 3:00 PM | RINX #4 |
Sunday, September 15, 2024 | U14|U15 | N to Z | 2:15 PM | 3:15 PM | RINX #3 |
Sunday, September 15, 2024 | U9 | S to Z | 3:00 PM | 4:00 PM | North Toronto Arena |
Sunday, September 15, 2024 | U9 | M to R | 4:00 PM | 5:00 PM | North Toronto Arena |
Sunday, September 15, 2024 | U9 | E to L | 5:00 PM | 6:00 PM | North Toronto Arena |
Sunday, September 15, 2024 | U9 | A to D | 6:00 PM | 7:00 PM | North Toronto Arena |
Saturday, September 21, 2024 | U7 | A to F | 7:00 AM | 8:00 AM | North Toronto Arena |
Saturday, September 21, 2024 | U7 | G to L | 8:00 AM | 9:00 AM | North Toronto Arena |
Saturday, September 21, 2024 | U7 | M to R | 9:00 AM | 10:00 AM | North Toronto Arena |
Saturday, September 21, 2024 | U7 | S to Z | 10:00 AM | 11:00 AM | North Toronto Arena |
Saturday, September 21, 2024 | U8 | A to E | 11:00 AM | 12:00 PM | North Toronto Arena |
Saturday, September 21, 2024 | U8 | F to K | 12:00 PM | 1:00 PM | North Toronto Arena |
Saturday, September 21, 2024 | U8 | L to Q | 1:00 PM | 2:00 PM | North Toronto Arena |
Saturday, September 21, 2024 | U8 | R to Z | 2:00 PM | 3:00 PM | North Toronto Arena |
Saturday, September 21, 2024 | U9 | A to D | 3:00 PM | 4:00 PM | North Toronto Arena |
Saturday, September 21, 2024 | U9 | E to L | 4:00 PM | 5:00 PM | North Toronto Arena |
Saturday, September 21, 2024 | U9 | M to R | 5:00 PM | 6:00 PM | North Toronto Arena |
Saturday, September 21, 2024 | U9 | S to Z | 6:00 PM | 7:00 PM | North Toronto Arena |
Sunday, September 22, 2024 | U12|U13 | O to Z | 9:00 AM | 10:00 AM | RINX #4 |
Sunday, September 22, 2024 | U12|U13 | G to N | 10:00 AM | 11:00 AM | RINX #4 |
Sunday, September 22, 2024 | U12|U13 | A to F | 11:00 AM | 12:00 PM | RINX #4 |
Sunday, September 22, 2024 | U10|U11 | P to Z | 12:00 PM | 1:00 PM | RINX #4 |
Sunday, September 22, 2024 | U10|U11 | H to O | 1:00 PM | 2:00 PM | RINX #4 |
Sunday, September 22, 2024 | U14|U15 | A to M | 1:15 PM | 2:15 PM | RINX #3 |
Sunday, September 22, 2024 | U10|U11 | A to G | 2:00 PM | 3:00 PM | RINX #4 |
Sunday, September 22, 2024 | U14|U15 | N to Z | 2:15 PM | 3:15 PM | RINX #3 |
Date | Age | Group | Start Time | End Time | Arena |
---|---|---|---|---|---|
Sunday, September 22, 2024 | U7 | Red/Green | 7:00 AM | 8:30 AM | North Toronto Arena |
Sunday, September 22, 2024 | U7 | White/Black | 8:40 AM | 10:00 AM | North Toronto Arena |
Sunday, September 22, 2024 | U8 | Red/Green | 10:10 AM | 11:30 AM | North Toronto Arena |
Sunday, September 22, 2024 | U8 | White/Black | 11:40 AM | 1:00 PM | North Toronto Arena |
Sunday, September 22, 2024 | U9 | Red | 1:10 PM | 2:10 PM | North Toronto Arena |
Sunday, September 22, 2024 | U9 | Green | 2:10 PM | 3:10 PM | North Toronto Arena |
Sunday, September 22, 2024 | U9 | White | 3:20 PM | 4:20 PM | North Toronto Arena |
Sunday, September 22, 2024 | U9 | Black | 4:20 PM | 5:20 PM | North Toronto Arena |
As with volunteers, our programs would be nearly impossible to run without the generous financial support of the businesses and individuals in our community. We’ll be updating this section with our 2024-2025 season sponsor shortly. Stay tuned!
Registered families can enroll with Game on Stream to watch all the House League action live or on demand — great for grandparents or anyone who can’t make it to the arena. Check here for an enrolment link just prior to the start of games.
Have questions? Want to volunteer? For all things House League, you can email hl@nthockey.ca.
President – NTHA: president@nthockey.ca
Registration: registrar@nthockey.ca
House League & Learn to Play Program: hl@nthockey.ca
Skills & LTP: natali.robinson@nthockey.ca
CDS Program: cds@nthockey.ca
Select Program: select@nthockey.ca
GTHL Program: gthl@nthockey.ca
Head of Referees: referee@nthockey.ca
Sponsorship: sponsorship@nthockey.ca
Coaching: coaching@nthockey.ca
Volunteers: volunteer@nthockey.ca
Alumni and Recognition: greenwall@nthockey.ca
174 Orchardview Boulevard, Toronto, Ontario, M4R 1C3