U13 and younger divisions have 1 game and 1 skills sessions per week.
U14 and older divisions will have 1 game per week.
House League programming starts in mid-September and runs through to early April.
No games or skills sessions are scheduled on Thanksgiving, over the Winter Holidays, on Family Day or during public school March Break.
Our house league offers a fun, safe and inclusive hockey program that is open to players of all ages and skill levels, with teams that ensure balanced competition. We run evaluation sessions then carefully build teams, readjusting when required. Meanwhile, players aged 12 and under can maximize their development during the additional weekly skills session included in the registration fee.
In addition, games take place on mostly local rinks with predictable, family-friendly schedules which is great for caregivers and siblings.
House League Registration costs $725. Financial assistance may be available. Please contact the registrar.
All programs include mandatory Hockey Canada Insurance coverage.
For U9 Divisions and younger:
Dynamic, small-ice games and skills programming that closely follows the latest Hockey Canada Initiation Program mandates.
For U10 – U13 Divisions
For U14 and older Divisions
Refunds for Learn to Play & House League
With the current uncertainty due to Covid-19, NTHA has implemented a new refund policy for this session.
At all other times, you must notify the Registrar via email (registrar@nthockey.ca) about your intent to withdraw and to request any refund, if applicable. Authorized refunds will be issued within 30 days of receiving written notification.
Players who are on a Wait List, or who otherwise have their registration declined because their division/session is full will receive a 100% refund (however no refund will be provided until an official request to withdraw is received by the Registrar.)
Prior to July 31st, players may withdraw and receive a refund of any fees paid minus the $125 deposit, which is not refundable.
From August 1st – Sept. 15th, there is no refund available unless:
After Sept. 15th, there is no refund available.
Exclusions and Exceptions
Once your child enrols in hockey, it will be important to properly outfit your player with the following mandatory equipment:
MANDATORY EQUIPMENT
While we show some equipment in NT colours, any colour (usually Black) is fine.
USEFUL ACCESSORIES
Please review our Code of Conduct to ensure compliance for both you and your child.
Our House League rules are designed to ensure every player enjoys a fun, inclusive and fair hockey experience.
1 All programs cost $725. Choose your child’s age division from the list to review the time and locations. You must register your child in the division that corresponds to their birth year.
2 Click on the Register Now! button below and you will be taken to our Secure Payment portal.
3 House League Registration is now closed.
Date | Age | Group (last name) | Start Time | End Time | Arena |
---|---|---|---|---|---|
Saturday, September 17 | U7 | A to C | 1:10 PM | 2:00 PM | RINX #3 |
FLOOD | |||||
D to G | 2:15 PM | 3:05 PM | |||
H to L | 3:10 PM | 3:10 PM | |||
FLOOD | |||||
M to R | 4:15 PM | 5:05 PM | |||
S to Z | 5:10 PM | 6:00 PM | |||
U8 | A to D | 9:00 AM | 9:50 AM | RINX #4 | |
E to K | 9:55 AM | 10:45 AM | |||
FLOOD | |||||
L to O | 11:00 AM | 11:50 AM | |||
P to Z | 12:15 PM | 1:05 PM | RINX #3 | ||
Sunday, September 18 | U9 | A to E | 9:00 AM | 9:50 AM | Roding Arena |
F to L | 10:00 AM | 10:50 AM | |||
FLOOD | |||||
M to R | 11:05 AM | 11:55 AM | |||
S to Z | 12:10 PM | 1:00 PM | |||
FLOOD | |||||
U10 / U11 | A to E | 1:15 PM | 1:55 PM | ||
F to L | 2:05 PM | 3:00 PM | |||
FLOOD | |||||
M to R | 3:10 PM | 4:00 PM | |||
S to Z | 4:10 PM | 5:00 PM | |||
U12 / U13 | A to K | 9:00 AM | 9:50 AM | RINX #4 | |
FLOOD | |||||
L to R | 10:05 AM | 10:55 AM | |||
FLOOD | |||||
S to Z | 11:10 AM | 12:00 PM |
Date | Age | Group (last name) | Start Time | End Time | Arena |
---|---|---|---|---|---|
Saturday September 24 | U7 | S to Z | 7:00 AM | 7:50 AM | North Toronto Arena |
M to R | 7:55 AM | 8:45 AM | |||
FLOOD | |||||
H to L | 9:00 AM | 9:50 AM | |||
D to G | 9:55 AM | 10:45 AM | |||
FLOOD | |||||
A to C | 11:00 AM | 11:50 AM | |||
U8 | P to Z | 12:00 PM | 12:50 PM | ||
FLOOD | |||||
L to O | 1:05 PM | 1:55 PM | |||
E to K | 2:00 PM | 2:50 PM | |||
FLOOD | |||||
A to D | 3:05 PM | 3:55 PM | |||
U9 | S to Z | 8:00 AM | 8:50 AM | Roding Arena | |
M to R | 9:00 AM | 9:50 AM | |||
FLOOD | |||||
F to L | 10:05 AM | 10:55 AM | |||
A to E | 11:05 AM | 11:55 AM | |||
Sunday, September 25 | U8 | A to D | 7:00 AM | 7:50 AM | North Toronto Arena |
E to K | 7:55 AM | 8:45 AM | |||
FLOOD | |||||
L to O | 9:00 AM | 9:50 AM | |||
P to Z | 9:55 AM | 10:45 AM | |||
FLOOD | |||||
U7 | A to C | 11:00 AM | 11:50 AM | ||
D to G | 11:55 AM | 12:45 PM | |||
FLOOD | |||||
H to L | 1:00 PM | 1:50 PM | |||
M to R | 1:55 PM | 2:45 PM | |||
FLOOD | |||||
S to Z | 3:00 PM | 3:50 PM | |||
U9 | A to E | 9:15 AM | 10:05 AM | Rinx #3 | |
F to L | 10:10 AM | 11:00 AM | |||
FLOOD | |||||
M to R | 11:15 AM | 12:05 PM | |||
S to Z | 12:10 PM | 1:00 PM |
Date | Age | Group (last name) | Start Time | End Time | Arena |
---|---|---|---|---|---|
Saturday October 1 | U7 | S to Z | 7:00 AM | 7:50 AM | North Toronto Arena |
M to R | 7:55 AM | 8:45 AM | |||
FLOOD | |||||
H to L | 9:00 AM | 9:50 AM | |||
D to G | 9:55 AM | 10:45 AM | |||
FLOOD | |||||
A to C | 11:00 AM | 11:50 AM | |||
U8 | P to Z | 12:00 PM | 12:50 PM | ||
FLOOD | |||||
L to O | 1:05 PM | 1:55 PM | |||
E to K | 2:00 PM | 2:50 PM | |||
FLOOD | |||||
A to D | 3:05 PM | 3:55 PM | |||
U16 / U18 | A to M | 4:00 PM | 4:50PM | ||
FLOOD | |||||
N to Z | 5:00 PM | 5:50 PM | |||
FLOOD | |||||
U14 / U15 | A to M | 6:00 PM | 6:50PM | ||
FLOOD | |||||
N to Z | 7:00 PM | 7:50 PM | |||
U9 | S to Z | 8:00 AM | 8:50 AM | Roding Arena | |
FLOOD | |||||
M to R | 8:55 AM | 9:45 AM | |||
FLOOD | |||||
F to L | 10:00 AM | 10:50 AM | |||
A to E | 10:55 AM | 11:45 AM | |||
FLOOD | |||||
U10 / U11 | A to C | 12:00 PM | 12:50 PM | ||
D to L | 12:55 PM | 1:45 PM | |||
FLOOD | |||||
M to R | 2:00 PM | 2:50 PM | |||
S to Z | 2:55 PM | 3:45 PM | |||
FLOOD | |||||
U12 / U13 *at Roding* | A to K | 4:00 PM | 4:50 PM | ||
U12 / U13 *at UCC* | L to R | 5:00 PM | 5:50 PM | UCC | |
FLOOD | |||||
S to Z | 6:00 PM | 6:50 PM |
Date | Age | Group | Start Time | End Time | Arena |
---|---|---|---|---|---|
Sunday October 2 | U7 | Red Evaluation | 7:10 AM | 8:00 AM | North Toronto Arena |
FLOOD | |||||
Green Evaluation | 8:10 AM | 9:00 AM | |||
FLOOD | |||||
Black / White Evaluation | 9:10 AM | 10:00 AM | |||
FLOOD | |||||
U8 | Red Evaluation | 10:10 AM | 11:00 AM | ||
FLOOD | |||||
Green Evaluation | 11:10 AM | 12:00PM | |||
FLOOD | |||||
Black / White Evaluation | 12:10 PM | 1:00 PM | |||
FLOOD | |||||
U9 | Red Evaluation | 1:10 PM | 2:00 PM | ||
FLOOD | |||||
Green Evaluation | 2:10 PM | 3:00 PM | |||
FLOOD | |||||
White / Black Tryout #1 | 3:10 PM | 4:00PM | |||
FLOOD | |||||
White / Black Tryout #2 | 4:10 PM | 5:00PM | |||
FLOOD |
As with volunteers, our programs would be nearly impossible to run without the generous financial support of the businesses and individuals in our community. Thank you to the following 2021-22 House League Sponsors!
Registered families can enroll with Game on Stream to watch all the House League action live or on demand — great for grandparents or anyone who can’t make it to the arena. Check here for an enrolment link just prior to the start of games.
Have questions? Want to volunteer? For all things House League, you can email hl@nthockey.ca.
President – NTHA: president@nthockey.ca
Registration: registrar@nthockey.ca
House League & Learn to Play Program: hl@nthockey.ca
Skills & LTP: natali.robinson@nthockey.ca
CDS Program: cds@nthockey.ca
Select Program: select@nthockey.ca
GTHL Program: gthl@nthockey.ca
Head of Referees: referee@nthockey.ca
Sponsorship: sponsorship@nthockey.ca
Coaching: coaching@nthockey.ca
Volunteers: volunteer@nthockey.ca
Alumni and Recognition: greenwall@nthockey.ca
174 Orchardview Boulevard, Toronto, Ontario, M4R 1C3